Statistics for Portal Ciudad Obregón

Summary Period: Last 12 Months
Generated 06-Feb-2010 04:02 PST

Usage summary for Portal Ciudad Obregón

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2010 2278 2169 1814 1440 7174 232820 8640 10889 13014 13672
Jan 2010 2226 2157 1902 1470 38066 881462 45575 58984 66897 69036
Dec 2009 2270 2189 1986 1466 37891 992373 45464 61578 67882 70382
Nov 2009 2183 2108 1885 1444 36688 864938 43342 56553 63267 65512
Oct 2009 1269 1188 914 569 11545 992744 17642 28346 36839 39351
Sep 2009 1596 1460 1091 373 5440 1183144 11206 32757 43818 47888
Aug 2009 1374 1244 852 398 5699 1338438 12368 26412 38568 42617
Jul 2009 1361 1226 793 441 6353 1248858 13692 24594 38012 42208
Jun 2009 2264 2128 1695 1214 28185 1360959 36432 50861 63841 67931
May 2009 2155 2074 1828 1451 38116 880000 44991 56690 64306 66830
Apr 2009 2024 1931 1669 1373 37406 470857 41212 50081 57959 60742
Mar 2009 1929 1847 1661 1355 37764 474745 42008 51509 57286 59809
Totals 10921338 362572 509254 611689 645978


Generated by Webalizer Version 2.01 100% Micro$oft free!