Usage Statistics for Portal Ciudad Obregón

Summary Period: Last 12 Months
Generated 12-May-2012 04:06 EDT

Usage summary for Portal Ciudad Obregón

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
May 2012 2506 2402 2092 1553 15268 88898 0 0 17086 23020 26432 27575
Apr 2012 2309 2252 1928 1531 39103 192998 0 0 45946 57842 67579 69285
Mar 2012 2487 2409 2048 1561 41468 221247 0 0 48419 63517 74699 77119
Feb 2012 2764 2671 2312 1673 39277 306565 0 0 48521 67073 77470 80157
Jan 2012 3117 3027 2623 1659 43126 507219 0 0 51429 81331 93844 96645
Dec 2011 2572 2397 2208 1639 42406 244670 0 0 50826 68467 74330 79741
Nov 2011 2732 2641 2268 1699 41460 331230 0 0 50994 68051 79245 81979
Oct 2011 2683 2609 2248 1752 47596 291585 0 0 54323 69696 80899 83184
Sep 2011 2792 2701 2284 1605 41858 282458 0 0 48150 68532 81037 83767
Aug 2011 2800 2719 2243 1647 43887 325929 0 0 51086 69551 84294 86810
Jul 2011 3652 3526 3085 1712 44336 487411 0 0 53077 95653 109321 113233
Jun 2011 2842 2757 2280 1690 43020 296091 0 0 50723 68423 82735 85267
Totals 3576300 0 0 570580 801156 931885 964762


Generated by Webalizer Version 2.01 100% Micro$oft free!