Statistics for Portal Ciudad Obregón

Summary Period: Last 12 Months
Generated 19-Jul-2008 04:03 PDT

Usage summary for Portal Ciudad Obregón

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2008 1529 1410 1185 984 16973 274520 18708 22525 26802 29052
Jun 2008 2596 1153 2093 358 5964 901269 10764 62805 34616 77881
May 2008 868 661 481 236 4799 495645 7327 14934 20509 26915
Apr 2008 1662 1525 1317 597 16042 322586 17921 39531 45758 49873
Mar 2008 2439 2241 1878 1423 39517 311818 44141 58221 69473 75637
Feb 2008 2528 2330 1951 1433 37146 303790 41568 56604 67571 73326
Jan 2008 2427 2266 1914 1359 37199 326923 42143 59351 70257 75250
Dec 2007 2104 1938 1670 1114 31289 315198 34563 51774 60092 65237
Nov 2007 1907 1735 1426 1123 30423 193088 33699 42808 52070 57224
Oct 2007 1971 1807 1454 1152 31960 257992 35739 45083 56037 61113
Sep 2007 2079 1914 1570 1142 30709 263090 34286 47112 57437 62397
Aug 2007 2204 2023 1708 1127 31601 292996 34956 52962 62723 68342
Totals 4258915 355815 553710 623345 722247


Generated by Webalizer Version 2.01 100% Micro$oft free!